Since 2018, COMREN has been funding student travel to conferences. The funding is generously provided by the Department of Fisheries and Oceans Canada, the Canadian Hydrographic Association and QPS.
| Year | Conference | Location | # of Students |
| 2018 | Canadian Hydrographic Conference | Victoria, British Columbia | 23 |
| 2019 | US Hydrographic Conference | Biloxi, Mississippi | 6 |
| 2020 | Canadian Hydrographic Conference | Quebec, Quebec | 28 |
| 2022 | Canadian Hydrographic Conference | Gatineau, Quebec | 18 |
| 2023 | US Hydrographic Conference | Mobile, Alabama | 10 |
| 2024 | Canadian Hydrographic Conference | St. John’s, Newfoundland | 34 |
| 2025 | US Hydrographic Conference | Wilmington, North Carolina | 3 |
| 2025 | SaGES 2025 | Vancouver, British Columbia | 3 |
| 2026 | Canadian Hydrographic Conference | Montreal, Quebec |
